Class Schedule
Monday |
||||
|
|
||||
Class Description |
Age |
Time |
Class Length |
|
|
|
||||
| Pre-School – Tap, Ballet & Tumbling | 3-4 yrs old | 3:30 pm | 45 minutes | |
|
|
||||
| Tap, Ballet & Tumbling | 5-7 yrs old | 4:30 pm | 60 minutes | |
|
|
||||
| Tap, Ballet & Tumbling | 6-9 yrs old | 5:30 pm | 60 minutes | |
|
|
||||
| “Tiny Stars” – Gymnastics | 3-5 yrs old | 5:15 pm | 45 minutes | |
|
|
||||
| “Stars” – Gymnastics | 6-8 yrs old | 6:00 pm | 60 minutes | |
|
|
||||
| Tap, Jazz & Tumbling | 9-12 yrs old | 6:30 pm | 60 minutes | |
|
|
||||
| Tap, Jazz & Lyrical | 12 yrs & older | 7:30 pm | 60 minutes | |
|
|
||||
| "Shooting Stars 2" Gymnastics Tumbling Team Power Placement by Instructor |
10 yrs & older | 7:00 pm | 90 minutes | |
Tuesday |
||||
|
|
||||
Class Description |
Age |
Time |
Class Length |
|
|
|
Pre-School – Tap, Ballet & Tumbling | 3-5 yrs old | 10:00 am | 45 minutes |
|
|
||||
| Pre-School – Tap, Ballet & Tumbling | 3-5 yrs old | 3:30 pm | 45 minutes | |
|
|
||||
| Tap, Ballet, Jazz & Tumbling | 8-10 yrs old | 4:30 pm | 60 minutes | |
|
|
||||
| Mommy & Me – Tap, Ballet & Tumbling This class involves participation with a parent. |
2-4 yrs old | 5:30 pm | 30 minutes | |
|
|
||||
| “Starchaser” – Gymnastics – Boys & Girls | 6-8 yrs old | 6:00 pm | 60 minutes | |
|
|
||||
| Gymnastics Tumbling Team Power Stars – Boys & Girls | All Ages | 7:00 pm | 90 minutes | |
|
|
||||
| Tap, Jazz & Lyrical | 11-12+ yrs old | 6:00 pm | 60 minutes | |
|
|
||||
| Tap, Jazz & Lyrical | 14-16 yrs old | 7:00 pm | 60 minutes | |
|
|
||||
| Ballet – Technique Only Barre Center Intermediate & Advanced |
13-21 yrs old | 8:00 pm | 60 minutes | |
|
|
||||
| Pointe – Technique Only Barre Center Intermediate & Advanced |
13-21 yrs old | 9:00 pm | 30 minutes | |
Wednesday |
||||
|
|
||||
Class Description |
Age |
Time |
Class Length |
|
|
|
||||
| Jazz & Lyrical | 10-14 yrs old | 3:30pm | 45 minutes | |
|
|
||||
| Cheerleading | 5-8 yrs old | 4:00pm | 45 minutes | |
|
|
||||
| Cheerleading | 9-12 yrs old | 4:15pm | 45 minutes | |
|
|
||||
| Tap, Ballet & Tumbling | 6-8 yrs old | 4:30pm | 45 minutes | |
|
|
||||
| Jazz & Lyrical | 9-11 yrs old | 5:15pm | 45 minutes | |
|
|
||||
| “Twinkling Stars” Gymnastics – Boys & Girls | 3-5 yrs old | 5:15pm | 45 minutes | |
|
|
||||
| "Shooting Stars 2" – Gymnastics Tumbling Team Power Stars Placement by Instructor |
all ages | 6:00pm | 90 minutes | |
|
|
||||
| Hip-Hop | 9-12 yrs old | 6:00pm | 45 minutes | |
|
|
||||
| Hip-Hop | 12-17 yrs old | 7:00pm | 45 minutes | |
|
|
||||
| Cheerleading | 12-17 yrs old | 7:30pm | 45 minutes | |
| Adult Tap Class | Adults | 7:45pm | 45 minutes | |
Thursday |
||||
|
|
||||
Class Description |
Age |
Time |
Class Length |
|
|
|
||||
| Pre-School – Tap, Ballet & Tumbling | 3-4 yrs old | 3:30 pm | 45 minutes | |
|
|
||||
| Hip-Hop | 9-12 yrs old | 4:00 pm | 45 minutes | |
|
|
||||
| Tap, Ballet & Tumbling | 6-7 yrs old | 4:15 pm | 60 minutes | |
|
|
||||
| “Starbursts” – Gymnastics | 6-9 yrs old | 5:00 pm | 60 minutes | |
|
|
||||
| Tap, Ballet & Tumbling | 3-5 yrs old | 5:15 pm | 45 minutes | |
|
|
||||
| “Starpower” – Gymnastics | 9-11 yrs old | 6:00 pm | 60 minutes | |
|
|
||||
| Tap, Ballet & Tumbling | 3-5 yrs old | 6:00 pm | 45 minutes | |
|
|
||||
| Company Class | all ages | 7:00 pm | 60 minutes | |
|
|
||||
| “Starlets” – Gymnastics | 10-13 | 7:00 pm | 60 minutes | |
|
|
||||
| Competitive Dance – Large Group – Advanced | 15-18 yrs old | 8:00 pm | 60 minutes | |
|
|
||||
| Competitive Dance – Small Group | 14-17 yrs old | 9:00 pm | 60 minutes | |
Friday |
||||
|
|
||||
Class Description |
Age |
Time |
Class Length |
|
|
|
||||
| Pre-School – Tap, Ballet & Tumbling Class Limited to 8 Students |
3-5 yrs old | 2:00 pm | 45 minutes | |
|
|
||||
| Ballet – Beginning | 6-9 yrs old | 3:30 pm | 60 minutes | |
|
|
||||
| Competition | 7-8 yrs old | 4:30 pm | 60 minutes | |
|
|
||||
| Ballet | 7-14 yrs old | 5:30 pm | 30 minutes | |
|
|
||||
| Junior & Senior Gymnastics – Power Stars Workout Class Placement by Instructor |
All Ages | 5:00 pm | 90 minutes | |
|
|
||||
| Competitive Tap & Jazz | 8-10 yrs old | 6:30 pm – 7:30 pm | 60 minutes | |
Saturday |
||||
|
|
||||
Class Description |
Age |
Time |
Class Length |
|
|
|
||||
| Junior Competitive – Large Group – Set Class | 12-13 yrs old | 9:00 am | 60 minutes | |
|
|
||||
| Elementary Competitive – Large Group – Set Class | 8-12 yrs old | 10:00 am | 60 minutes | |
|
|
||||
| Junior & Senior – Workout Class Placement by Instructor |
all ages | 10:30 am | 60 minutes | |
